Server IP: 172.31.39.10

Your IP: 172.70.80.147

Web Server: Apache/2.4.52 (Ubuntu)

System: Linux ip-172-31-39-10 6.8.0-1029-aws #31~22.04.1-Ubuntu SMP Thu Apr 24 21:16:18 UTC 2025 x86_64 x86_64 x86_64 GNU/Linux

User: www-data

PHP Version: 7.2.34-54+ubuntu22.04.1+deb.sury.org+1

Disable Function: pcntl_alarm, pcntl_fork, pcntl_waitpid, pcntl_wait, pcntl_wifexited[more...]

MySQL: OFF

cURL: ON

WGET: ON

Perl: ON

Python: OFF

Sudo: ON

Pkexec: ON

Command Bosku:

FILE FOLDER
Name Size Permission Action
06-0f-02 8192 bytes 0644
06-0f-06 12288 bytes 0644
06-0f-07 8192 bytes 0644
06-0f-0a 4096 bytes 0644
06-0f-0b 28672 bytes 0644
06-0f-0d 12288 bytes 0644
06-16-01 16384 bytes 0644
06-17-06 20480 bytes 0644
06-17-07 4096 bytes 0644
06-17-0a 24576 bytes 0644
06-1a-04 14336 bytes 0644
06-1a-05 12288 bytes 0644
06-1c-02 15360 bytes 0644
06-1c-0a 20480 bytes 0644
06-1d-01 4096 bytes 0644
06-1e-05 9216 bytes 0644
06-25-02 9216 bytes 0644
06-25-05 4096 bytes 0644
06-2a-07 12288 bytes 0644
06-2c-02 11264 bytes 0644
06-2d-06 18432 bytes 0644
06-2d-07 19456 bytes 0644
06-2e-06 9216 bytes 0644
06-2f-02 14336 bytes 0644
06-37-08 104448 bytes 0644
06-37-09 52224 bytes 0644
06-3a-09.initramfs 14336 bytes 0644
06-3c-03.initramfs 23552 bytes 0644
06-3d-04.initramfs 19456 bytes 0644
06-3e-04 16384 bytes 0644
06-3e-06 11264 bytes 0644
06-3e-07 17408 bytes 0644
06-3f-02.initramfs 38912 bytes 0644
06-3f-04.initramfs 23552 bytes 0644
06-45-01.initramfs 22528 bytes 0644
06-46-01.initramfs 25600 bytes 0644
06-47-01.initramfs 14336 bytes 0644
06-4c-03 69632 bytes 0644
06-4c-04 68608 bytes 0644
06-4d-08 84992 bytes 0644
06-4e-03 106496 bytes 0644
06-4f-01.initramfs 35840 bytes 0644
06-55-03 36864 bytes 0644
06-55-04 44032 bytes 0644
06-55-05 47104 bytes 0644
06-55-07 39936 bytes 0644
06-55-0b 30720 bytes 0644
06-56-02.initramfs 32768 bytes 0644
06-56-03 28672 bytes 0644
06-56-04 27648 bytes 0644
06-56-05 23552 bytes 0644
06-5c-02 15360 bytes 0644
06-5c-09 17408 bytes 0644
06-5c-0a 16384 bytes 0644
06-5e-03 109568 bytes 0644
06-5f-01 11264 bytes 0644
06-66-03 87040 bytes 0644
06-6a-05 283648 bytes 0644
06-6a-06 309248 bytes 0644
06-6c-01 300032 bytes 0644
06-7a-01 76800 bytes 0644
06-7a-08 76800 bytes 0644
06-7e-05 115712 bytes 0644
06-8a-01 34816 bytes 0644
06-8c-01 112640 bytes 0644
06-8c-02 99328 bytes 0644
06-8d-01 105472 bytes 0644
06-8e-09 212992 bytes 0644
06-8e-0a 105472 bytes 0644
06-8e-0b 106496 bytes 0644
06-8e-0c 106496 bytes 0644
06-8f-04 1216512 bytes 0644
06-8f-05 1216512 bytes 0644
06-8f-06 1216512 bytes 0644
06-8f-07 591872 bytes 0644
06-8f-08 1216512 bytes 0644
06-96-01 20480 bytes 0644
06-97-02 226304 bytes 0644
06-97-05 226304 bytes 0644
06-9a-03 224256 bytes 0644
06-9a-04 344064 bytes 0644
06-9c-00 20480 bytes 0644
06-9e-09 108544 bytes 0644
06-9e-0a 105472 bytes 0644
06-9e-0b 106496 bytes 0644
06-9e-0c 106496 bytes 0644
06-9e-0d 106496 bytes 0644
06-a5-02 97280 bytes 0644
06-a5-03 98304 bytes 0644
06-a5-05 97280 bytes 0644
06-a6-00 98304 bytes 0644
06-a6-01 97280 bytes 0644
06-a7-01 108544 bytes 0644
06-aa-04 140288 bytes 0644
06-ad-01 3299328 bytes 0644
06-af-03 1542144 bytes 0644
06-b5-00 136192 bytes 0644
06-b7-01 219136 bytes 0644
06-b7-04 219136 bytes 0644
06-ba-02 224256 bytes 0644
06-ba-03 224256 bytes 0644
06-ba-08 224256 bytes 0644
06-bd-01 79872 bytes 0644
06-be-00 139264 bytes 0644
06-bf-02 226304 bytes 0644
06-bf-05 226304 bytes 0644
06-bf-06 226304 bytes 0644
06-bf-07 226304 bytes 0644
06-c5-02 90112 bytes 0644
06-c6-02 90112 bytes 0644
06-c6-04 90112 bytes 0644
06-ca-02 90112 bytes 0644
06-cf-02 563200 bytes 0644
0f-03-04 7168 bytes 0644
0f-04-01 10240 bytes 0644
0f-04-03 2048 bytes 0644
0f-04-04 3072 bytes 0644
0f-04-07 3072 bytes 0644
0f-04-08 9216 bytes 0644
0f-04-09 2048 bytes 0644
0f-04-0a 4096 bytes 0644
0f-06-02 3072 bytes 0644
0f-06-04 6144 bytes 0644
0f-06-05 4096 bytes 0644
0f-06-08 2048 bytes 0644
N4ST4R_ID | Naxtarrr